Description
| Brand | Anex |
| Model | AG-2123 |
| Product Type | Electric Oven |
| Category | Uncategorized |
| Voltage | 220V-240V |
| Frequency | 50/60 Hz |
| Wattage | 1200W |
| Best For | Air Frying, Baking, Roasting & Grilling |
| Inner lamp to monitor the cooking process | Yes |
| Temperature control | from 100-230 |
| Heating Technology | 360° Air Circulation Heating Technology |
| EMI | Monthly Installment |
|---|---|
| 3 Months | |
| 6 Months | |
| 9 Months |
- Transaction fee: 2.5% of product price.
- Processing fee: 8% (3M), 13% (6M), 19% (9M).
- Markup: 0%. Bank T&Cs apply.
| EMI | Monthly Installment |
|---|---|
| 4 Months | |
| 6 Months | |
| 10 Months |
- Transaction fee: 10% of product price.
- Processing fee: 0%.
- Markup: 0%. Provider T&Cs apply.

