Description
| Brand | Dawlance |
| Model | DWHB-475 |
| Capacity / Size | 1 kg |
| Product Type | Small Kitchen Appliances |
| Category | Food Blenders |
| Color Pattern | White |
| Capacity | Capacity |
| Colour Technology | Color |
| Additional Specs | Dishwasher-Safe Parts Yes Stainless Steel Blade 1 Design & Outlook Blender Attachment Material Plastic Scaled Beaker Material Chopping Bowl Material Metal Stainless Steel Blender Performance Power (W) 500 W Motor Type Direct Current (DC) Rotation Per Minute (RPM) Speed Settings 2 Turbo Mode Accessories Wall Mount Stand Dimensions & Weight Width (cm) 1 cm Depth (cm) Height (cm) Set Weight (kg) Energy Information Voltage (V) 220-240 Frequency (Hz) 50 |
| EMI | Monthly Installment |
|---|---|
| 3 Months | |
| 6 Months | |
| 9 Months |
- Transaction fee: 2.5% of product price.
- Processing fee: 8% (3M), 13% (6M), 19% (9M).
- Markup: 0%. Bank T&Cs apply.
| EMI | Monthly Installment |
|---|---|
| 4 Months | |
| 6 Months | |
| 10 Months |
- Transaction fee: 10% of product price.
- Processing fee: 0%.
- Markup: 0%. Provider T&Cs apply.

