Description
| Brand | Dawlance |
| Model | DWHJ-4002 |
| Capacity / Size | 2.29 kg |
| Product Type | Small Kitchen Appliances |
| Category | Juicers |
| Color Pattern | Red |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Power (W) | 400 W |
| Dishwasher-Safe Parts | Yes |
| Jug | 500 mL |
| Color | Red & Black |
| Feeding Tube Size (mm) | 65 mm |
| Jug Material | Plastic |
| Width (cm) | 26.3 cm |
| Depth (cm) | 16.9 cm |
| Height (cm) | 28.4 cm |
| EMI | Monthly Installment |
|---|---|
| 3 Months | |
| 6 Months | |
| 9 Months |
- Transaction fee: 2.5% of product price.
- Processing fee: 8% (3M), 13% (6M), 19% (9M).
- Markup: 0%. Bank T&Cs apply.
| EMI | Monthly Installment |
|---|---|
| 4 Months | |
| 6 Months | |
| 10 Months |
- Transaction fee: 10% of product price.
- Processing fee: 0%.
- Markup: 0%. Provider T&Cs apply.

