Description
Brand | Hp |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i7 1355u Raptor Lake Processor (12 MB Intel Smart Cache) |
Processor Speed | 1.7 GHz Boost up to 5.0 GHz (Total Cores 10, # of Performance-cores 2, # of Efficient-cores 8, Total Threads 12) |
Installed RAM | 32 GB |
Type of memory | 32 GB DDR5-5200 MHz RAM (2 x 16 GB) | 2 SODIMM; supports dual channel |
Hard drive size | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Graphic Series | NVIDIA Quadro |
Dedicated graphics | Yes |
Graphics memory | NVIDIA RTX™ A500 Laptop GPU (4 GB GDDR6 dedicated) |
Type of graphics memory | Discrete |
Switchable graphics | - |
Graphics processor | Intel |
Backlight | WLED backlight |
Screen size | 14" IPS WUXGA 60Hz 45% NTSC WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP Display |
Screen surface | 14" IPS WUXGA 60Hz 45% NTSC WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP Display |
Screen resolution | 1920 x 1200 |
Touchscreen | No |
Color | Silver |
RAM | 32 GB |
Operating System | DOS |
Weight | Starting at 3.2 lb |
Fingerprint Reader | Fingerprint reader |
Numeric keyboard | No |
Backlit keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
Bluetooth | Bluetooth® 5.3 wireless card |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6E AX211 (2x2) |
Condition | Open Box |
USB | | Left : 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging), 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) | Right :1 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI 2.0b |
Camera | 5MP Camera |
Operating system (Primary) | DOS |
Manual | https://www.hp.com/us-en/workstations/zbook-firefly-specs.html |
Product page | https://www.hp.com/us-en/workstations/zbook-firefly-specs.html |
Warranty | 1 Month |
Additional
Weight (w/o wheels) | 20 LBS |
---|---|
Weight Capacity | 60 LBS |
Folded (w/o wheels) | 32.5"L x 18.5"W x 16.5"H |
Folded (w/ wheels) | 32.5"L x 24"W x 18.5"H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35"L x 24"W x 37-45"H(front to back wheel) |
Size | S, XL, XS |
Color | Gray 2, Green 2, Orange 1, Orange 2, Violet |
Shipping policies
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
- Received the wrong item.
- Item arrived not as expected (ie. damaged packaging).
- Item had defects.
- Over delivery time.
- The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.