Pulse Power Bank features a slim and compact, pocket-friendly design made for everyday use. It comes with a 10000mAh (37Wh) Li-Polymer battery that offers enhanced safety and reliable performance, with a rated capacity of 6400mAh (3.85V) for efficient real-world charging. With 22.5W fast charging, a Type-C PD output, and a built-in Type-C cable, it can easily charge smartphones, iPhones, earbuds, and other tech gadgets. The digital display, intelligent power distribution, sleek body, and power button add to its premium feel. Weighing only 169g and available in White and Black, Pulse is backed by a 1-year warranty and ISO 9001 (Amtivo) and UKAS management system certifications, making it a reliable and stylish on-the-go charging solution.
Description
Technical Specs
| Model | R-4065 Pulse |
| Physical Appearance | Slim & compact design — pocket-friendly |
| Capacity | 10000 mAh 3.85V (37Wh) |
| Compatibility | Smartphones, iPhone, Earbuds, and other Tech gadgets |
| Rated Capacity | 3.85V 6400 mAh |
| Battery Type | Li-Polymer battery with enhanced safety and performance |
| Input Ports | Type-C Input 5V/2.5A (18W Max) |
| Output Ports | Type-C Output 5V/3A (22.5W Max) Type-C Cable Output 5V/3A (22.5W Max) |
| Dual-Purpose Type-C Port | Yes |
| Number of Output Ports | 2 (Type-C PD, Built-in Type-C Cable) |
| Built-in Lightning Cable | No |
| Built-in Type-C Cable | Yes |
| Fast Charging Time (18W) | 4.5 Hours |
| Normal Charging Time (2.0A Adapter) | 8-12 Hours 2.0 A |
| Technology | (22.5 Watt Max) |
| Additional Features | Digital Display, Sleek Body, Intelligent Power Distribution, Power Button |
| Weight | 169 Gm |
| Color Options | White & Black |
| Box Contains | Device, User Manual, Charging Cable, Warranty Card |
| Warranty | 1 Year Warranty |
| Certifications | ISO 9001 Certified (Amtivo), UKAS Management System Certified |
| EMI | Monthly Installment |
|---|---|
| 3 Months | |
| 6 Months | |
| 9 Months |
- Transaction fee: 2.5% of product price.
- Processing fee: 8% (3M), 13% (6M), 19% (9M).
- Markup: 0%. Bank T&Cs apply.
| EMI | Monthly Installment |
|---|---|
| 4 Months | |
| 6 Months | |
| 10 Months |
- Transaction fee: 10% of product price.
- Processing fee: 0%.
- Markup: 0%. Provider T&Cs apply.




